Lightning Components
This article lists the components available for use in your organization.
Page Components
| App Pages | Record Pages | Description | |
|---|---|---|---|
| ✅ | ✅ | Displays a vertical calendar, with times on the vertical axis and either dates or dimensions (depending on config) on the horizontal axis. | |
| ✅ | ✅ | Displays a horizontal calendar, with times and dates on the horizontal axis as column headers, and dimension records on the vertical axis as row headers. | |
| Mobile Calendar | ✅ | ✅ | Vertical calendar for a single record, optimized for mobile use. | 
| ✅ | ✅ | Displays a reservation form. | |
| 
 | ✅ | Bar graph displaying the occupancy for this record or child records. | |
| 
 | ✅ | Allows users to find available time slots for a reservation. | |
| Publish Related Templates | 
 | ✅ | Publishes reservation templates related to a B25__Schedule__c record. | 
Most of the calendar components are also covered in Add a Calendar to a page.
For additional capabilities, some calendar components can be wrapped inside your own Aura components. See Wrapping Calendar Components - Aura.
Record-Specific Components
| Available On | Description | |
|---|---|---|
| B25__Reservation__c | Manage recurrence of a reservation | |
| Schedule | B25__Schedule__c | Schedule planner | 
| MultiSchedule | B25__Schedule__c | Plan multiple schedules | 
| Hover Definition Editor | B25__Reservation_Display__c | Component that allows you to configure hover definitions. | 
| Reservation Title Editor | B25__Reservation_Title_Group__c | Component that allows you to add and reorder Reservation Titles. | 
Flow Components
Send Email with ICS Attachment - Allows emails with ICS attachments to be sent out for Reservations or Reservation Contacts. See: Send Email with ICS Attachment
Reservation time slot picker - Allows users to quickly find available time slots for the supplied reservation and returns a reservation with the times set. Time Slot Picker (for flows)
Single dimension time slot picker - Allows users to quickly find available time slots for the supplied resources and returns a reservation. See: Time Slot Picker (for record pages) | Using-the-Time-Slot-Picker-in-a-Screen-Flow
Record picker - Allows users to chose between records. Record Picker (for flows)
